| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.50% As of August 31, 2010 | View Rate Details | Rosedale Federal Savings and Loan | Savings Account |
1.26% As of August 26, 2010 | View Rate Details | Kopernik Federal Bank | Savings Account |
1.25% As of August 25, 2010 | View Rate Details | Delaware Alliance Credit Union | Savings Account |
1.21% As of August 25, 2010 | ![]() View Rate Details | Wilmington Trust FSB | Savings Account |
1.10% As of May 21, 2010 | ![]() View Rate Details | ING Direct | Savings Account |
0.75% As of September 1, 2010 | View Rate Details | Eagle One Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Police & Fire Credit Union - Savings Account | 0.55% to 0.75% | Aug 31, 2010 | |
| Nova Savings Bank - Savings Account | 0.75% to 0.25% | Aug 25, 2010 | |
| ING Direct - Savings Account | 0.00% to 1.10% | May 21, 2010 | |


