| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.25% As of September 1, 2010 | View Rate Details | Eagle One Credit Union | CD Account |
2.00% As of August 30, 2010 | View Rate Details | 1st Alliance Credit Union | CD Account |
1.83% As of August 25, 2010 | View Rate Details | 1st Mariner Bank | CD Account |
1.80% As of August 31, 2010 | View Rate Details | VIST Bank | CD Account |
1.80% As of August 31, 2010 | View Rate Details | Riverfront Credit Union | CD Account |
1.76% As of August 26, 2010 | View Rate Details | Kopernik Federal Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| AIG Federal Savings Bank - 2 Year CD Account | 1.76% to 1.70% | Sep 2, 2010 | |
| Stonebridge Bank - 2 Year CD Account | 1.65% to 1.55% | Sep 2, 2010 | |
| Stonebridge Bank - 12 Month CD Account | 0.90% to 0.80% | Sep 2, 2010 | |
| Stonebridge Bank - 6 Month CD Account | 0.50% to 0.40% | Sep 2, 2010 | |
| PNC Bank, Delaware - 2 Year CD Account | 0.80% to 0.70% | Sep 1, 2010 | |
| 1st Mariner Bank - 2 Year CD Account | 1.85% to 1.83% | Aug 25, 2010 | |

