| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.52% As of October 22, 2009 | View Rate Details | Cecil County School Employees Credit Union | CD Account |
2.50% As of January 12, 2010 | View Rate Details | Eagle One Credit Union | CD Account |
2.15% As of January 12, 2010 | View Rate Details | Sun East Credit Union | CD Account |
2.05% As of October 22, 2009 | View Rate Details | 1st Mariner Bank | CD Account |
2.02% As of February 15, 2010 | View Rate Details | Hd York Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The National Bank of Malvern - 6 Month CD Account | 1.51% to 1.51% | Mar 5, 2010 | |
| Pagoda Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 5, 2010 | |
| Pace Resources Credit Union - 6 Month CD Account | 1.25% to 1.25% | Mar 5, 2010 | |
| Meridian Bank - Pennsylvania - 6 Month CD Account | 1.00% to 1.00% | Mar 4, 2010 | |
| Lancaster Postal Employees Credit Union - 6 Month CD Account | 0.50% to 0.50% | Mar 4, 2010 | |

